Below please find a selection of break-apart FISH probe kits immediately available:
|
Gene |
Chrom. | Location | OMIM |
| ADCY2 | 5 | p15.31 | 103071 |
| ADCY3 | 2 | p23.3 | 600291 |
| ALK | 2 | p23.2 - 23.1 | 105590 |
| BRAF | 7 | q34 | 164757 |
| CREBBP | 16 | q34 | 164757 |
| E2F4 | 16 | q22.1 | 600659 |
| ELK4 | 1 | q32.1 | 600241 |
| EML4 | 2 | p21 | 607442 |
| EP300 | 16 | q13.2 | 602700 |
| ERG | 21 | q22.2 | 165080 |
| ETV1 | 7 | p21.2 | 600541 |
| ETV4 | 17 | q21.31 | 600711 |
| ETV5 | 3 | q27.2 | 601600 |
| KRAS | 12 | p12.1 | 190070 |
| NDRG1 | 8 | q24.22 | 605262 |
| POMC | 2 | p23.3 | 176830 |
| PTK6 | 20 | q13.33 | 602004 |
| RAF1 | 3 | p25.2 | 164760 |
| RET | 10 | q11.21 | 164761 |
| RUNX1 | 21 | q22.12 | 151385 |
| SLC45A3 | 1 | q32.1 | 605097 |
| SOS1 | 2 | p22.1 | 182530 |
| TMPRSS2 | 21 | q22.3 | 602060 |
| ZNF142 | 2 | q35 | 604083 |
The price per break-apart FISH probe kit (approx. 20 tests) is EUR 500 (VAT not incl.).
We offer the development of FISH kits and FISH assays for all genes. If the gene you are looking for is not included in above list, please contact us at FISH (at) cegat.de.



